Maximum potential solar radiation


Annual average maximum 748.64 W/m2
Minimum 388.98 W/m2
21 December
Maximum 1010.60 W/m2
17 June

Months


15 January 12.14 434.24
15 February 12.19 591.787
15 March 13.13 768.228
15 April 13.04 914.122
15 May 13.01 988.77
15 June 13.05 1010.55
15 July 13.10 996.216
15 August 13.09 938.335
15 September 12.59 818.693
15 October 12.50 651.853
15 November 11.49 478.995
15 December 12.00 391.427

Days


1 January 12.08 397.568
2 January 12.08 399.26
3 January 12.09 401.099
4 January 12.09 403.087
5 January 12.10 405.218
6 January 12.10 407.497
7 January 12.10 409.916
8 January 12.11 412.481
9 January 12.11 415.183
10 January 12.12 418.025
11 January 12.12 421.003
12 January 12.13 424.114
13 January 12.13 427.361
14 January 12.13 430.735
15 January 12.14 434.24
16 January 12.14 437.872
17 January 12.14 441.624
18 January 12.15 445.501
19 January 12.15 449.497
20 January 12.15 453.607
21 January 12.16 457.832
22 January 12.16 462.169
23 January 12.16 466.613
24 January 12.16 471.16
25 January 12.17 475.814
26 January 12.17 480.566
27 January 12.17 485.414
28 January 12.17 490.354
29 January 12.18 495.385
30 January 12.18 500.504
31 January 12.18 505.707
1 February 12.18 510.99
2 February 12.18 516.351
3 February 12.18 521.784
4 February 12.18 527.289
5 February 12.19 532.861
6 February 12.19 538.498
7 February 12.19 544.196
8 February 12.19 549.951
9 February 12.19 555.759
10 February 12.19 561.618
11 February 12.19 567.523
12 February 12.19 573.69
13 February 12.19 579.687
14 February 12.19 585.72
15 February 12.19 591.787
16 February 12.19 597.883
17 February 12.19 604.007
18 February 12.19 610.153
19 February 12.18 616.321
20 February 12.18 622.506
21 February 12.18 628.704
22 February 12.18 634.913
23 February 12.18 641.129
24 February 12.18 647.349
25 February 12.18 653.57
26 February 12.18 659.788
27 February 12.17 666.002
28 February 12.17 672.21
29 February 12.17 678.405
1 March 12.17 684.587
2 March 12.17 690.751
3 March 12.16 696.897
4 March 12.16 703.022
5 March 12.16 709.122
6 March 12.16 715.194
7 March 12.15 721.235
8 March 12.15 727.248
9 March 12.15 733.224
10 March 12.15 739.163
11 March 12.14 745.062
12 March 12.14 750.922
13 March 13.14 756.738
14 March 13.14 762.506
15 March 13.13 768.228
16 March 13.13 773.902
17 March 13.13 779.523
18 March 13.12 785.088
19 March 13.12 790.603
20 March 13.12 796.06
21 March 13.12 801.456
22 March 13.11 806.795
23 March 13.11 812.072
24 March 13.11 817.286
25 March 13.10 822.435
26 March 13.10 827.521
27 March 13.10 832.539
28 March 13.09 837.487
29 March 13.09 842.371
30 March 13.09 847.183
31 March 13.09 851.923
1 April 13.08 856.594
2 April 13.08 861.192
3 April 13.08 865.715
4 April 13.07 870.165
5 April 13.07 874.543
6 April 13.07 878.844
7 April 13.07 883.068
8 April 13.06 887.22
9 April 13.06 891.294
10 April 13.06 895.291
11 April 13.05 899.21
12 April 13.05 903.055
13 April 13.05 906.822
14 April 13.05 910.511
15 April 13.04 914.122
16 April 13.04 917.659
17 April 13.04 921.117
18 April 13.04 924.497
19 April 13.03 927.8
20 April 13.01 931.5
21 April 13.03 934.699
22 April 13.03 937.773
23 April 13.03 940.77
24 April 13.03 943.692
25 April 13.02 946.541
26 April 13.02 949.315
27 April 13.02 952.015
28 April 13.02 954.641
29 April 13.02 957.194
30 April 13.02 959.675
1 May 13.01 962.085
2 May 13.01 964.425
3 May 13.01 966.695
4 May 13.01 968.895
5 May 13.01 971.027
6 May 13.01 973.092
7 May 13.01 975.089
8 May 13.01 977.02
9 May 13.01 978.887
10 May 13.01 980.689
11 May 13.01 982.428
12 May 13.01 984.105
13 May 13.01 985.72
14 May 13.01 987.275
15 May 13.01 988.77
16 May 13.01 990.207
17 May 13.01 991.586
18 May 13.01 992.909
19 May 13.01 994.176
20 May 13.01 995.388
21 May 13.01 996.547
22 May 13.01 997.653
23 May 13.01 998.706
24 May 13.01 999.709
25 May 13.01 1000.66
26 May 13.01 1001.56
27 May 13.02 1002.42
28 May 13.02 1003.23
29 May 13.02 1003.99
30 May 13.02 1004.71
31 May 13.02 1005.38
1 June 13.02 1006.01
2 June 13.02 1006.59
3 June 13.03 1007.13
4 June 13.03 1007.63
5 June 13.03 1008.09
6 June 13.03 1008.51
7 June 13.03 1008.89
8 June 13.03 1009.22
9 June 13.04 1009.53
10 June 13.04 1009.79
11 June 13.04 1010.02
12 June 13.04 1010.2
13 June 13.04 1010.35
14 June 13.05 1010.47
15 June 13.05 1010.55
16 June 13.05 1010.59
17 June 13.05 1010.6
18 June 13.06 1010.57
19 June 13.06 1010.51
20 June 13.06 1010.42
21 June 13.06 1010.29
22 June 13.06 1010.12
23 June 13.07 1009.92
24 June 13.07 1009.68
25 June 13.07 1009.41
26 June 13.07 1009.11
27 June 13.07 1008.77
28 June 13.08 1008.4
29 June 13.08 1008.04
30 June 13.08 1007.59
1 July 13.08 1007.09
2 July 13.08 1006.57
3 July 13.09 1006
4 July 13.09 1005.4
5 July 13.09 1004.77
6 July 13.09 1004.09
7 July 13.09 1003.37
8 July 13.09 1002.62
9 July 13.10 1001.83
10 July 13.10 1001
11 July 13.10 1000.13
12 July 13.10 999.212
13 July 13.10 998.256
14 July 13.10 997.258
15 July 13.10 996.216
16 July 13.10 995.131
17 July 13.10 994
18 July 13.11 992.825
19 July 13.11 991.604
20 July 13.11 990.336
21 July 13.11 989.021
22 July 13.11 987.657
23 July 13.11 986.243
24 July 13.11 984.78
25 July 13.11 983.265
26 July 13.11 981.699
27 July 13.11 980.081
28 July 13.11 978.409
29 July 13.11 976.683
30 July 13.11 974.902
31 July 13.11 973.065
1 August 13.11 971.172
2 August 13.10 969.222
3 August 13.10 967.214
4 August 13.10 965.148
5 August 13.10 963.022
6 August 13.10 960.835
7 August 13.10 958.588
8 August 13.10 956.278
9 August 13.10 953.906
10 August 13.09 951.471
11 August 13.09 948.974
12 August 13.09 946.413
13 August 13.09 943.787
14 August 13.09 941.094
15 August 13.09 938.335
16 August 13.08 935.512
17 August 13.08 932.622
18 August 13.08 929.664
19 August 13.08 926.638
20 August 13.07 923.544
21 August 13.07 920.384
22 August 13.07 917.155
23 August 13.07 913.856
24 August 13.06 910.488
25 August 13.06 907.053
26 August 13.06 903.547
27 August 13.06 899.971
28 August 13.05 896.328
29 August 13.05 892.615
30 August 13.05 888.831
31 August 13.04 884.98
1 September 13.04 881.06
2 September 13.04 877.07
3 September 13.03 873.012
4 September 13.03 868.888
5 September 13.03 864.693
6 September 13.04 860.407
7 September 13.02 855.666
8 September 13.02 851.268
9 September 13.01 846.806
10 September 13.01 842.28
11 September 13.01 837.687
12 September 13.00 833.032
13 September 13.00 828.315
14 September 13.00 823.532
15 September 12.59 818.693
16 September 12.59 813.791
17 September 12.58 808.829
18 September 12.58 803.812
19 September 12.58 798.735
20 September 12.57 793.603
21 September 12.57 788.418
22 September 12.57 783.177
23 September 12.56 777.886
24 September 12.56 772.545
25 September 12.56 767.152
26 September 12.55 761.715
27 September 12.55 756.231
28 September 12.55 750.701
29 September 12.54 745.131
30 September 12.54 739.52
1 October 12.54 733.868
2 October 12.53 728.182
3 October 12.53 722.46
4 October 12.53 716.704
5 October 12.52 710.917
6 October 12.52 705.104
7 October 12.52 699.262
8 October 12.52 693.394
9 October 12.51 687.508
10 October 12.51 681.601
11 October 12.51 675.675
12 October 12.50 669.734
13 October 12.50 663.783
14 October 12.50 657.822
15 October 12.50 651.853
16 October 12.50 645.878
17 October 12.49 639.903
18 October 12.49 633.93
19 October 12.49 627.96
20 October 12.49 621.995
21 October 12.49 616.04
22 October 12.48 610.097
23 October 12.48 604.171
24 October 12.48 598.263
25 October 12.48 592.376
26 October 12.48 586.514
27 October 12.48 580.678
28 October 12.48 574.873
29 October 12.48 569.101
30 October 12.48 563.367
31 October 12.48 557.672
1 November 12.48 552.02
2 November 12.48 546.415
3 November 12.48 540.859
4 November 12.48 535.356
5 November 12.48 529.909
6 November 11.48 524.521
7 November 11.48 519.196
8 November 11.48 513.936
9 November 11.48 508.744
10 November 11.48 503.624
11 November 11.48 498.579
12 November 11.48 493.612
13 November 11.48 488.726
14 November 11.49 483.702
15 November 11.49 478.995
16 November 11.49 474.377
17 November 11.49 469.852
18 November 11.49 465.423
19 November 11.50 461.094
20 November 11.50 456.868
21 November 11.50 452.746
22 November 11.50 448.73
23 November 11.51 444.827
24 November 11.51 441.036
25 November 11.51 437.36
26 November 11.52 433.802
27 November 11.52 430.366
28 November 11.52 427.052
29 November 11.53 423.862
30 November 11.53 420.802
1 December 11.53 417.869
2 December 11.54 415.069
3 December 11.54 412.403
4 December 11.55 409.87
5 December 11.55 407.478
6 December 11.55 405.221
7 December 11.56 403.109
8 December 11.56 401.136
9 December 11.57 399.309
10 December 11.57 397.626
11 December 11.58 396.089
12 December 11.58 394.7
13 December 11.59 393.459
14 December 11.59 392.369
15 December 12.00 391.427
16 December 12.00 390.639
17 December 12.01 390
18 December 12.01 389.517
19 December 12.02 389.183
20 December 12.02 389.006
21 December 12.03 388.979
22 December 12.03 389.109
23 December 12.04 389.39
24 December 12.04 389.827
25 December 12.05 390.416
26 December 12.05 391.16
27 December 12.06 392.055
28 December 12.06 393.104
29 December 12.07 394.303
30 December 12.07 395.656
31 December 12.08 397.156


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter